Malaysia Sepak Takraw Squad achievement in Sports SEAP / SEA
Below is Sepaktakraw Malaysia squad achievements in Sports SEAP / SEA from 1959 to 2011 :Year | Place Of Event | Achievement | |
---|---|---|---|
1959 | BANGKOK | Not Contested | |
1961 | RANGOON | Not Contested | |
1963 | PHNOM PENH | No SEAP Games | |
+ | 1965 | KUALA LUMPUR | 1 Gold |
1967 | BANGKOK | 1 Silver | |
1969 | RANGOON | Not Contested | |
1971 | KUALA LUMPUR | 1 Gold | |
1973 | SINGAPURA | 1 Gold | |
1975 | BANGKOK | 1 Gold | |
1977 | KUALA LUMPUR | 1 Gold | |
1979 | JAKARTA | 1 Gold | |
* | 1981 | MANILA | 1 Gold (Team) 1 Bronze (between pairs) |
1983 | SINGAPURA | 1 Emas (Team) 1 Silver (between pairs) | |
1985 | BANGKOK | 1 Silver (Team) 1 Silver (between pairs) | |
1987 | JAKARTA | 1 Silver (Team) 1 Silver (between pairs) | |
1989 | KUALA LUMPUR | 1 Gold (between pairs) 1 Silver (Team) 1 Bronze (between pairs) | |
1991 | MANILA | 1 Gold (Team) 1 Bronze (between pairs) | |
1993 | SINGAPURA | 1 Gold (between pairs) 1 Silver (Team) | |
1995 | CHIANG MAI | 1 Silver (Team) 1 Bronze (between pairs) | |
@ | 1997 | JAKARTA | 1 Silver (Team) 1 Silver (between pairs) |
1999 | BRUNEI | 1 Silver (between pairs) 1 Bronze(Team) | |
2001 | KUALA LUMPUR | 1 Silver (Team) 1 Bronze (between pairs) | |
# | 2003 | VIETNAM | 1 Silver (Team) 1 Silver (between pairs) |
^ | 2005 | FILIPINA | 1 Gold (between pairs) 1 Bronze (Doubles) |
2007 | KORAT | Not Participating | |
() | 2009 | LAOS | 1 Silver (Team) 1 Bronze (between pairs) |
2011 | INDONESIA | 1 Bronze (between pairs) 1 Bronze (between pairs) |
Note:
Simbol | Explanation | |||
---|---|---|---|---|
+ | Sepaktakraw introduced through the team event only | |||
* | Between pairs event started contested | |||
@ | Women began contested category | |||
# | Circle events contested for the first time & last | |||
^ | Team waived, only between pairs & doubles introduced | |||
() | Event loop introduced, from this edition of each country have to sacrifice one of the events if three / four in each category except the host |
No comments:
Post a Comment